<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Further Affiants Sayeth Naught</title>
	<atom:link href="http://markonmarkets.com/2009/10/further-affiants-sayeth-naught/feed/" rel="self" type="application/rss+xml" />
	<link>http://markonmarkets.com/2009/10/further-affiants-sayeth-naught/</link>
	<description>...Calmly observing the changing world</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:53:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mark</title>
		<link>http://markonmarkets.com/2009/10/further-affiants-sayeth-naught/comment-page-1/#comment-160</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://markonmarkets.com/?p=659#comment-160</guid>
		<description>&lt;a href=&quot;#comment-159&quot; rel=&quot;nofollow&quot;&gt;@Steve:&lt;/a&gt;
You make some great points, but while investors are no doubt comparing interest rates in a relative way, it would seem better to evaluate each investment on its own merits. Any objective assessment should make a good investor flee in terror from the entire bond market! In time, bonds&#039; perceived safety may be shattered, and mortgage backed bonds seem a likely candidate for the worst performing tier in a bad class of investments.</description>
		<content:encoded><![CDATA[<p><a href="#comment-159" rel="nofollow">@Steve:</a><br />
You make some great points, but while investors are no doubt comparing interest rates in a relative way, it would seem better to evaluate each investment on its own merits. Any objective assessment should make a good investor flee in terror from the entire bond market! In time, bonds&#8217; perceived safety may be shattered, and mortgage backed bonds seem a likely candidate for the worst performing tier in a bad class of investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://markonmarkets.com/2009/10/further-affiants-sayeth-naught/comment-page-1/#comment-159</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://markonmarkets.com/?p=659#comment-159</guid>
		<description>Mark, since alternative interest rate yields are so low, do you think investors are just giving up and accepting these currently (historically!) low mortgage rates because they don&#039;t have better places to employ their money?  With the stock market crash still fresh in the minds of investors, mortgage interest rates may oddly be considered &quot;a good return&quot; and now that home prices are more realistic and lending standards have been strengthened, a level of investment safety has returned.  As long as alternative investment yields remain puny, mortgage rates may continue to stay low if the demand stays strong ... and inflation expectations remain low.</description>
		<content:encoded><![CDATA[<p>Mark, since alternative interest rate yields are so low, do you think investors are just giving up and accepting these currently (historically!) low mortgage rates because they don&#8217;t have better places to employ their money?  With the stock market crash still fresh in the minds of investors, mortgage interest rates may oddly be considered &#8220;a good return&#8221; and now that home prices are more realistic and lending standards have been strengthened, a level of investment safety has returned.  As long as alternative investment yields remain puny, mortgage rates may continue to stay low if the demand stays strong &#8230; and inflation expectations remain low.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

